|
|
|
|
|
| |
| Investor News |
| 02.07.2010 | DOTTIKON ES Shareholders Approve all Proposals of the Board of Directors |
| 28.05.2010 | DOTTIKON ES Annual Report 2009, 10: Lower Sales and Net Income |
| 26.04.2010 | DOTTIKON ES Appoints New Member of the Senior Management |
| 25.03.2010 | Markus Blocher Holds 66.69 Percent of DOTTIKON ES HOLDING AG |
| 15.02.2010 | DOTTIKON ES Intends to Introduce Short Hours in Some Plant Sections |
| 27.11.2009 | DOTTIKON ES Half-Year Report 2009, 10: Lower Sales and Net Income, Investment Continues |
| 10.08.2009 | DOTTIKON ES Strengthens Focus on Processes and Technologies |
| |
| Financial Reports |
| 28.05.2010 | Annual Report 2009, 10 |
| 27.11.2009 | Half-Year Report 2009, 10 |
| 29.05.2009 | Annual Report 2008, 09 |
| 28.11.2008 | Half-Year Report 2008, 09 |
| 30.05.2008 | Annual Report 2007, 08 |
| 29.11.2007 | Half-Year Report 2007, 08 |
| 31.05.2007 | Annual Report 2006, 07 |
| 30.11.2006 | Half-Year Report 2006, 07 |
| 12.06.2006 | Annual Report 2005, 06 |
| 22.11.2005 | Half-Year Report 2005, 06 |
| 31.03.2005 | Listing Prospectus |
| |
| Calendar of Events |
| 01.07.2011 | Annual General Meeting for the Business Year 2010, 11 |
| 31.05.2011 | Presentation of the Full-Year Results as of March 31, 2011 |
| 26.11.2010 | Presentation of the Half-Year Results as of September 30, 2010 |
| |
| Miscellaneous |
| 31.03.2005 | By-Laws |
|
|